Fees
This fee schedule supersedes all previously published price lists or communications.
- All prices are subject to GST
- The Professional Engineering and Geoscience Practice in BC Online Seminar is subject to GST and PST.
- All prices are in Canadian dollars
- All fees are non-refundable, unless otherwise specified
- Credit cards (Visa, MasterCard and American Express), online banking (Bank of Montreal, TD Canada Trust, RBC Royal Bank and Scotia Bank), and cheque are accepted
- For receipts and payment inquiries, please contact the Finance department at [email protected]
- Applications received without the appropriate fee will not be processed
Reduction of Annual Registrant Fees
Jump to:
- Application Fees
- Examination Fees
- Registration / Licensing Fees
- Annual Fees
- Reinstatement of Status Fees
- Special Program Fees
- Additional Seals / Certificates
- Late Fees
- Reconsideration and Review on the Record Fees
Looking for firm fees? Visit the Firm Registrants Fees page to learn more.
A. Application (Assessment) Fees
First time applicant | $475.00 |
Applicant registered or licensed as P.Eng., P.Geo., ing. Or géo in other province/territory | $250.00 |
Applicant who is currently an EIT or GIT with Engineers and Geoscientists BC (EIT/GIT application fee was waived) * This includes EIT, GIT, MIT, ing jr,géo jr or stagiare members who have transferred their registration from another province. | $325.00 |
Applicant who is currently an EIT or GIT with Engineers and Geoscientists BC (paid an application fee for EIT/GIT application) | $0.00 |
Registration Interview Rescheduling Fee (For applicant-initiated postponement or cancellation of a confirmed interview) | $200.00 |
Remote Registration Interview by Videoconference Fee | $200.00 |
Academically-qualified EIT, GIT, MIT, ing jr,géo jr or stagiare in other province or territory (Applicant must be transferring to Engineers and Geoscientists BC in the same registration category as their current registration). | $0.00 |
First-time applicant (applying within 12 months of graduation from an engineering or geoscience post-secondary program) | $0.00 |
First-time applicant applying more than 12 months after graduation | $475.00 |
First-time applicant | $475.00 |
Registered/licensed in another Canadian province | $250.00 |
Application for Minor Change to Authorized Area of Reserved Practice | $200.00 |
Application for Major Change to Authorized Area of Reserved Practice | $400.00 |
Application to the Bridging Pilot Program | $475.00 |
B. Examination Fees
Per Examination | $360.00 |
Defer Examination to a subsequent session | $220.00 |
Request Examination Re-read per Examination | $330.00 |
Per Exam (Multiple Choice) | $260.00 |
Online Seminar | $275.00 |
C. Registration and Licensing Fee
One-Time Fee per Registration/Licence – Includes Seal, Certificate and Award Ceremony | |
---|---|
All Registrations and Licences with Practice Rights | $270.00 |
D. Annual Fees (2025 fees)
Registrants | Annual Fee |
---|---|
Professional Engineer or Professional Geoscientist | |
Practising | $535.00 |
Non-Practising | $133.75 |
Reduced Fee based on Active Income Level* | $267.50 |
Medically Unable to Work (Non-Practising Status) | $0.00 |
Professional Licensee | |
Full Fees | $483.00 |
Non-Practising | $120.75 |
Reduced Fee based on Active Income Level* | $241.50 |
Medically Unable to Work (Non-Practising Status) | $0.00 |
Trainee (Engineer- or Geoscientist-in-Training) | |
Full Fees | $286.00 |
Reduced Fee based on Active Income Level* | $143.00 |
Medically Unable to Work | $0.00 |
Notes:
- A practising professional registrant, professional licensee, or trainee who is renewing their registration and who is experiencing financial hardship that renders them unable to pay the full annual fee is eligible to apply for a reduced annual fee.
- The reduced non-practising fee may not be further reduced. It may be waived due to a medical condition that renders the registrant or limited licence holder unable to work. A practising professional registrant or professional licensee holder who changes to non-practising status during the calendar year after paying full annual fees for practising status will not receive a rebate or credit.
- A late fee of 15% will be charged for annual fees paid after the due date of January 1.
E. Reinstatement of Status Fees
Individuals reinstating (including licensees and trainees) who are not current registrants of another Canadian engineering and/or geoscience regulator | |
---|---|
Trainees (EITs and GITs), non-practising professional registrants, life members, and life limited licensees | $50.00 |
Professional registrants (P.Eng., P.Geo., P.L.Eng., P.L.Geo.) whose licence expired less than six months ago | $50.00 |
Professional registrants (P.Eng., P.Geo., P.L.Eng., P.L.Geo.) whose licence expired between six and 18 months ago | $100.00 |
Professional registrants (P.Eng., P.Geo., P.L.Eng., P.L.Geo.) whose licence expired more than 18 months ago | $300.00 |
Individuals reinstating (including licensees and trainees) who are current registrants of another Canadian engineering and/or geoscience regulator | |
---|---|
Trainees (EITs and GITs) | $0.00 |
Non-practising professional registrants, life members, and life limited licensees | $50.00 |
Professional registrants (P.Eng., P.Geo., P.L.Eng., P.L.Geo.) whose licence expired less than six months ago | $50.00 |
Professional registrants (P.Eng., P.Geo., P.L.Eng., P.L.Geo.) whose licence expired between six and 18 months ago | $100.00 |
Professional registrants (P.Eng., P.Geo., P.L.Eng., P.L.Geo.) whose licence expired more than 18 months ago | $250.00 |
F. Special Program Fees
Application Fee | $500.00 |
BC Codes and Practices Exam | $500.00 |
Designation Assignment Fee (includes Seal & Certificate) | $200.00 |
Annual Fee (in addition to Professional Engineer Annual Fee) | $300.00 |
G. Additional Seals or Certificates
30 mm Rubber Stamp | $30.00 |
30 mm Self Inking Stamp (black ink unless specified) | $50.00 |
50 mm Rubber Stamp | $35.00 |
50 mm Self Inking Stamp (black ink unless specified) | $55.00 |
Long Reach Seal | $85.00 |
Professional Licensee Rubber Stamp | $40.00 |
Professional Licensee Self Inking Stamp | $50.00 |
Certificate of Registration | $25.00 |
Rush Order Fee (applies to entire stamp and/or certificate order only) | $20.00 |
H. Late Fees
Late fee for failure to pay annual fee | 15% of Annual fee for Registration category |
Late reporting fee for:
| $100.00 |
Late exemption fee for failure to request an exemption to any CEP requirements prior to April 30 | $50.00 |
Late completion fee for failure to complete CE plan, CE hours, required ethical learning, required regulatory learning, required technical learning (in case of a designated structural engineer) | $200.00 |
I. Reconsideration and Review on the Record Fees
Within 30 Days of Receipt of the Decision Letter | |
---|---|
Reconsideration Fee | $300.00 |
Review on the Record | $500.00 |